|
|
|
|
|
|
Holiday rental in Ariège Moulin de la rode - Ref. 569
|
|
 |
Moulin de la rode
Windmill
France, Midi-Pyrenees Ariège
3 Bedrooms, Sleeps 4, Garden,
|
|
|
|
|
| Characteristics and equipment |
|
| Property type : | Windmill | | Nearest Airport : | Agen - 30 Kms | | Nearest Pub/Bar : | St. Matré - 2 Kms | | Nearest Restaurant : | St. Matré - 2 Kms | | Location Type : | Quiet, Rural/Village | | Bedrooms : | Double: 1, Twin: 1, Single: 1 | | Bathrooms : | 1 Shower Room, 1 Separate WC | | Kitchen : | Cooker, Microwave, Dish Washer, Hob, Fridge, Washing M/C, Iron | | Dining : | Seating for 6 | | Entertainment : | TV, Satellite/Cable TV | | Outside : | Terrace, BBQ, Garden, Parking, Garden Furniture | | Local Activities : | Golf, Tennis, Museum, Horse riding, Fishing, Historical site, Mountain biking / biking, Canoeing, Cinema, Climbing, Town swimming pool | | Suitability : | Pets Allowed |
|
|
|
|
| Rental Rates |
|
| Low Season Price : | From 315.00 Euros (€) Week | | High Season Price : | From 469.00 Euros (€) Week |
|
|
|
|
|
| Availability |
|
|
|
|
|
| | S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
| Jan | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Feb | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | |
| Mar | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Apr | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| May | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
| Jun | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| Aug | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
| Oct | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Nov | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | |
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
|
|
Old days |
|
Past Saturdays |
|
Today |
|
|
Future Saturdays |
|
Availability Unknown please contact owner |
|
Under Option - please contact owner |
|
|
Available |
|
Already Booked |
|
|
|
| |
|
|
|
|
|
| Contact Details |
|
| To book this property use the following contact details: Ref. 569 | |
| Contact : | Nicole | | Telephone : | +33 (0)553493958 | | E-mail : | Click here to send E-mail |
|
|
|
Car hire: prepare your holiday with our partner
|
|
(advertisement)
|
|
|
|
|
|