|
|
|
|
|
|
Holiday rental in Aveyron La Grangette - Ref. 540
|
|
 |
La Grangette
Villa
France, Midi-Pyrenees Aveyron
8 Bedrooms, Sleeps 15, Garden, Swimming Pool
|
|
|
Exterior |
 |
Bedroom |
 |
Living room |
 |
Pool |
 |
Dinning room |
 |
|
|
| Characteristics and equipment |
|
| Property type : | Villa | | Nearest Airport : | Rodez , Aurillac - 50 Kms | | Nearest Pub/Bar : | Le Nayrac - 3 Kms | | Nearest Restaurant : | Le Nayrac - 3 Kms | | Location Type : | Quiet, Rural/Village | | Bedrooms : | Double: 2, Twin: 4, Single: 2 | | Bathrooms : | 2 With bath, 1 Shower Room, 3 Separate WCs | | Kitchen : | Cooker, Microwave, Freezer, Dish Washer, Hob, Fridge, Washing M/C, Iron | | General : | Real Fire, Telephone, Lounge | | Dining : | Seating for 15 | | Entertainment : | TV, Table Tennis, Satellite/Cable TV | | Outside : | Private Pool, BBQ, Garden, Parking, Garden Furniture, Garage | | Local Activities : | Climbing, Golf, Tennis, Horse riding, Canoeing | | Suitability : | Children Welcome, Pets Allowed |
|
|
|
|
| Rental Rates |
|
| Low Season Price : | From 700.00 Euros (€) Week | | High Season Price : | From 2500.00 Euros (€) Week |
|
|
|
|
|
| Availability |
|
|
|
|
|
| | S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
| Jan | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Feb | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | |
| Mar | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Apr | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| May | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
| Jun | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| Aug | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
| Oct | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Nov | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | |
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
|
|
Old days |
|
Past Saturdays |
|
Today |
|
|
Future Saturdays |
|
Availability Unknown please contact owner |
|
Under Option - please contact owner |
|
|
Available |
|
Already Booked |
|
|
|
| |
|
|
|
|
|
| Contact Details |
|
| To book this property use the following contact details: Ref. 540 | |
| Contact : | Gerard | | Telephone : | +33 (0)147847850 | | Mobile phone : | +33 (0)622562114 | | E-mail : | Click here to send E-mail |
|
|
|
Car hire: prepare your holiday with our partner
|
|
(advertisement)
|
|
|
|
|
|