|
|
|
|
|
|
Holiday rental in Lagos Iberlagos - Ref. 4105
|
|
 |
Iberlagos
Apartment
Portugal, Algarve Lagos
2 Bedrooms, Sleeps 6, Garden, Swimming Pool
|
|
|
Sea view |
 |
Terrace |
 |
Kitchen |
 |
Living room |
 |
Bedroom |
 |
Bathroom |
 |
Pool |
 |
|
|
|
| Characteristics and equipment |
|
| Property type : | Apartment | | Nearest Airport : | Faro - 50 Kms | | Nearest Pub/Bar : | Centro de Lagos - 10 Minutes | | Nearest Restaurant : | Centro de Lagos - 10 Minutes | | Location Type : | City, Good Nightlife, Near the sea, Quiet, City surroundings | | Bedrooms : | Double: 2 | | Bathrooms : | 1 With bath, 1 Shower Room | | Kitchen : | Cooker, Microwave, Freezer, Hob, Fridge, Washing M/C | | General : | Bar, Gymnasium, Games room, TV/Video lounge | | Dining : | Seating for 6 | | Entertainment : | TV | | Outside : | Private Pool, Terrace, Balcony, Garden | | Local Activities : | Beach, Windsurfing, Surfing, Sailing, Diving, Tennis, Fishing, Water sports, Nightlife | | Suitability : | Children Welcome |
|
|
|
|
| Rental Rates |
|
| 01 October 2011 - 31 May 2012 : | 55.00 Euros (€) / Night | | 01 June 2012 - 30 June 2012 : | 70.00 Euros (€) / Night | | 01 July 2012 - 31 July 2012 : | 85.00 Euros (€) / Night | | 01 August 2012 - 31 August 2012 : | 90.00 Euros (€) / Night | | 01 September 2012 - 30 September 2012 : | 70.00 Euros (€) / Night |
|
|
|
|
|
| Availability |
|
|
|
|
|
| | S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
| Jan | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Feb | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | |
| Mar | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Apr | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| May | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
| Jun | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| Aug | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
| Oct | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Nov | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | |
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
|
|
Old days |
|
Past Saturdays |
|
Today |
|
|
Future Saturdays |
|
Availability Unknown please contact owner |
|
Under Option - please contact owner |
|
|
Available |
|
Already Booked |
|
|
|
| |
|
|
|
|
|
| Contact Details |
|
| To book this property use the following contact details: Ref. 4105 | |
| Contact : | Ana Santos | | Telephone : | +351 969130380 | | E-mail : | Click here to send E-mail |
|
|
|
Car hire: prepare your holiday with our partner
|
|
(advertisement)
|
|
|
|
|
|