|
|
|
|
|
|
Holiday rental in Minorca Maremar F2 - Ref. 1792
|
|
 |
Maremar F2
2 bed Apartment in Playas de Fornells, Menorca
Apartment
Spain, Balearic Islands Minorca
2 Bedrooms, Sleeps 4, Garden, Swimming Pool
Quiet private complex with 2 communal pools and gardens. The apartment has 2 bedrooms (1 double, 1 twin), full bathroom, kitchen, lounge and terrace with seaview. |
|
|
Pool |
 |
Living room |
 |
Kitchen |
 |
Bedroom |
 |
|
|
The apartment is very comfortable with a fitted kitchen, including fridge/freezer, oven and hob. The bedrooms have fitted wardrobes and the bathroom has a washing machine. On the terrace there are chairs and table for al fresco dining. |
|
|
| Characteristics and equipment |
|
| Property type : | Apartment | | Nearest Airport : | Mahon - 25 Kms | | Nearest Pub/Bar : | Bergantin - 2 Minutes | | Nearest Restaurant : | Cafe del Nord - 2 Minutes | | Location Type : | Golfing, Near the sea, Quiet | | Bedrooms : | Double: 1, Twin: 1 | | Bathrooms : | 1 With bath | | Kitchen : | Cooker, Freezer, Hob, Fridge, Washing M/C, Iron | | General : | Maid Service, House Linen, TV/Video lounge | | Dining : | Seating for 4 | | Entertainment : | TV, Satellite/Cable TV | | Outside : | Terrace, Communal Pool, Garden, Parking, Garden Furniture | | Local Activities : | Water sports, Fishing, Historical site, Sailing, Windsurfing, Tennis, Diving, Walking, Horse riding, Golf, Museum, Beach | | Suitability : | Children Welcome, Suitable for Elderly Persons, No Smoking |
|
|
|
|
| Rental Rates |
|
| Low Season Price : | From 300.00 Euros (€) Week | | High Season Price : | From 750.00 Euros (€) Week |
|
|
|
|
|
| Availability |
|
|
|
|
|
| | S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
| Jan | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Feb | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | |
| Mar | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Apr | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| May | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
| Jun | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| Aug | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
| Oct | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Nov | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | |
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
|
|
Old days |
|
Past Saturdays |
|
Today |
|
|
Future Saturdays |
|
Availability Unknown please contact owner |
|
Under Option - please contact owner |
|
|
Available |
|
Already Booked |
|
|
|
| |
|
|
|
|
|
| Contact Details |
|
| To book this property use the following contact details: Ref. 1792 | |
| Contact : | Carol Thomas | | Telephone : | +34 971154417 | | Mobile phone : | +34 649195398 | | Fax : | +34 971154417 | | E-mail : | Click here to send E-mail |
|
|
|
Car hire: prepare your holiday with our partner
|
|
(advertisement)
|
|
|
|
|
|