Holiday rental in Minorca Apt D7 Green Park Village - Ref. 1719
|
|
 |
Apt D7 Green Park Village
Two bedroomed apt in highly sought after complex near Son Parc Golf.
Apartment
Spain, Balearic Islands Minorca
2 Bedrooms, Sleeps 4, Garden, Swimming Pool
Ground floor apt with two bedrooms, lounge dining room, fully equipped kitchen and a front and rear terrace. Three communal pools. |
|
|
Pool |
 |
Living room |
 |
Terrace |
 |
Kitchen |
 |
|
|
Near to Son Parc Golf course. |
|
|
| Characteristics and equipment |
|
| Property type : | Apartment | | Nearest Airport : | Mahon - 15 Kms | | Location Type : | Golfing, Near the sea, Quiet | | Bedrooms : | Double: 2 | | Bathrooms : | 1 With bath | | Kitchen : | Cooker, Microwave, Freezer, Hob, Fridge, Iron | | General : | House Linen | | Entertainment : | TV, Video | | Outside : | Terrace, Communal Pool, Garden, Parking, Garden Furniture | | Suitability : | Children Welcome, Suitable for Elderly Persons |
|
|
|
|
| Rental Rates |
|
| Low Season Price : | From 60.00 Euros (€) Night | | High Season Price : | From 120.00 Euros (€) Night |
|
|
|
|
|
| Availability |
|
|
|
|
|
| | S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
| Jan | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Feb | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | |
| Mar | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Apr | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| May | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
| Jun | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| Aug | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
| Oct | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Nov | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | |
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
|
|
Old days |
|
Past Saturdays |
|
Today |
|
|
Future Saturdays |
|
Availability Unknown please contact owner |
|
Under Option - please contact owner |
|
|
Available |
|
Already Booked |
|
|
|
| |
|
|
|
|
|
| Contact Details |
|
| To book this property use the following contact details: Ref. 1719 | |
| Contact : | Carol Thomas | | Telephone : | +34 971154417 | | Mobile phone : | +34 649195398 | | Fax : | +34 971154417 | | E-mail : | Click here to send E-mail |
|
|
|
Car hire: prepare your holiday with our partner
|
|
(advertisement)
|
|
|
|